Property Attributes
- MLS#7757962
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Kingwood South
- NeighborhoodRivergrove
- Zip77346
- Style
- Year Built2015
- Taxes$ 8118
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2464
- Lot Size0.1604 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Well-maintained single-story home offering comfortable living with a peaceful pond view! This inviting 3-bedroom, 2-bath home features laminate wood flooring, tile and carpet throughout. The open kitchen and living areas are designed for everyday living and easy entertaining. The kitchen is equipped with stainless steel appliances, including a double oven, 4-burner gas range, dishwasher and microwave. A centrally located study provides a quiet space for a home office, homework or flexible use. The spacious living room overlooks the backyard and tranquil pond beyond. The dining room accommodates a large table, perfect for holiday gatherings. The primary suite offers a private en-suite bath with separate tub and shower plus a huge closet. A conveniently located laundry room adds everyday functionality and storage. Step outside to the covered patio, with a gas line ready for your grill. A welcoming home with a view and space to enjoy for years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| DEERWOOD ELEMENTARY SCHOOL Elementary School | RIVERWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $355,000 |
| 9/10/2026 | 3$344,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional,Patio Home |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Modem/Router/Bl Table/Refrigerator |
| Year Built | 2015 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Pond |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | Rivergrove |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1960E - North on WLHP - West on Rivergrove Estates Blvd - Left on Fawn Timbers Trail - Home is on the left |
| ModificationTimestamp | 2026-09-14T20:09:45.220-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Humble |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | First Residential Service |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | DEERWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 8118 |
| Middle/Junior High School | RIVERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood South |
| Lease Considered Y/N | false |
| Builder Name | KB Homes |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Humble |
| Legal Description | LT 48 BLK 1 RIVERGROVE SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Split Bedrooms,Separate Shower,TwoBedroomsDown,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 6988 |
| Foundation Details | Slab |
| Building Area Total | 2464 |
| Lot Size Acres | 0.1604 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other